This article describes connectors on the Original Prusa MK4, which can be used to connect your own or any 3rd party accessory.
Connector | Pin | Type | Function | GPIO | Limitations |
---|---|---|---|---|---|
J29 (ACCELEROMETER) |
1 | open drain output | SPI2 CS | PA10 | max 3.3V/5mA |
J29 (ACCELEROMETER) | 2 | input/output | SPI2 SCL | PB10 | max 5V/5mA |
J29 (ACCELEROMETER) | 3 | input/output | SPI2 SDI | PC3 | max 5V/5mA |
J29 (ACCELEROMETER) | 4 | input/output | SPI2 SDO | PC2 | max 5V/5mA |
J29 (ACCELEROMETER) | 5 | 3V3 | POWER | X | max 50mA |
J29 (ACCELEROMETER) | 6 | GND | POWER | X | - |
J23 (I2C) | 1 | input/output | I2C2 SCL | PF1 | max 5V/5mA |
J23 (I2C) | 2 | input/output | I2C2 SDA | PF0 | max 5V/5mA |
J23 (I2C) | 3 | 3V3 | POWER | X | max 50mA |
J23 (I2C) | 4 | GND | POWER | X | - |
J15(A_TEMP) | 1 | analog input | THERM 3 | PF5 | max 3.3V |
J15(A_TEMP) | 2 | GND | POWER | X | - |
J6 (MMU) | 1 | input/output | USART6 TX | PC6 | max 5V/5mA |
J6 (MMU) | 2 | RS485- | USART6 | X | max 3.3V/250mA |
J6 (MMU) | 3 | input/output | USART6 RX | PC7 | max 5V/5mA |
J6 (MMU) | 4 | RS485+ | USART6 | X | max 3.3V/250mA |
J6 (MMU) | 5 | MMU 5V (switchable) | POWER | PG2 | max 5V/0.5A |
J6 (MMU) | 6 | open drain output | MMU RESET | PG8 | max 5V/5mA |
J6 (MMU) | 7 | GND | POWER | X | - |
J6 (MMU) | 8 | output | nAC FAULT | X | max 3.3V/5mA |
J6 (MMU) | 9 | GND | POWER | X | - |
J6 (MMU) | 10 | MMU 24V (switchable) | POWER | PG2 | max 24V/3.6A |
J6 (MMU) | 11 | GND | POWER | X | - |
J6 (MMU) | 12 | MMU 24V (switchable) | POWER | PG2 | max 24V/3.6A |
Connector | Pin | Type | Function | GPIO | Limitations |
---|---|---|---|---|---|
P11 | 1 | 3.3V | POWER | - | max 3.3V/50mA |
P11 | 2 | open drain output | LCD 1wire | PD11 | max 5V/18.5mA |
P11 | 3 | input/output | I2C3 SCL | PA8 | max 3.3V/5mA |
P11 | 4 | input/output | I2C3 SDA | PC9 | max 3.3V/5mA |
P11 | 5 | GND | POWER | X | - |
P11 | 6 | 5V | POWER | X | max 5V/100mA |
Si tienes alguna pregunta sobre algo que no se ha tratado aquí, comprueba nuestros recursos adicionales.
Y si eso no lo soluciona, puedes enviar una petición a [email protected] o mediante el botón que hay más abajo.